These are various timings for Cutscenes, Routes, and miscellaneous things.
Notes
- Timings only take text time into account, not version differences
- English saves 13f over German on Heart Container text
- German saves 8f over English on rupee text
Any% Language Timings
updated April 22, 2026
| GCN Any% (Gorge, ELH) |
| Language | Time (vs. fastest) | Notes |
| German | --- | --- |
| English | +18f | --- |
| Italian | +129f | --- |
| Spanish | +150f | --- |
| French | +166f | Estimate with French Fyer discount |
| Japanese | +?f | Doesn't have Map Glitch, so realistically likely to lose time on wolfos superjump and Bulblin Camp |
Data collected by Demon
100% Language Timings
| GCN 100% |
| Language | Time (vs. fastest) | Notes |
| English | --- | Instant text for most Golden Bugs |
| Japanese | +7.5s | Doesn't have Map Glitch |
| German | +19s | --- |
| French | +1:21 | --- |
| Spanish | +1:26 | --- |
| Italian | +1:40 | --- |
Glitchless Language Timings
| Glitchless Any% |
| Language | Time (vs. fastest) | Notes |
| Korean [Wii] | --- | Korean is only available for Wii |
| German [GCN] | +1:10.23 | --- |
| Japanese [GCN] | +1:16.90 | --- |
| English [GCN] | +1:18.43 | --- |
| English [Wii] | +1:23.13 | --- |
| Italian [GCN] | +1:23.17 | --- |
| Spanish [GCN] | +1:23.27 | --- |
| Japanese [Wii]] | +1:25.17 | --- |
| French [GCN] | +1:28.40 | --- |
| German [Wii] | +1:28.57 | --- |
| Spanish [Wii] | +1:33.53 | --- |
| Italian [Wii] | +1:34.03 | --- |
| French [Wii] | +1:49.03 | --- |
All Dungeons Language Timings
| GCN All Dungeons |
| Language | Time (vs. fastest) | Notes |
| German | --- | --- |
| Japanese | +2.47s | Doesn't have Map Glitch |
| English | +3.90s | --- |
| Spanish | +8.90s | --- |
| French | 9.40s | --- |
| Italian | +10.37s | --- |
Rupee Text Language Timings
| Rupee Text |
| Language | Duration (frames) |
| German | 24f |
| English | 32f |
| Japanese | 34f |
| Italian | 51f |
| Spanish | 59f |
| French | 62f |
Route Rankings
GCN Any%
(Note: Timings may vary due to console load times.)
| Route Ranking |
| Route | Time (vs. fastest) | Notes |
| Gorge (Empty Lake Hylia) | --- | Timing assumes 1-bomb Morpheel (15s) and Stallord Skip (1m40s); no wolfos superjump. |
| Gorge (Pillar Clip) | +0:18 | Timing assumes 1-bomb Morpheel (15s) and Stallord Skip (1m40s). |
| BiTE | +0:58 | Assumes good KB1 RNG, 1-bomb Morpheel (15s), and Stallord Skip (1m40s); no wolfos superjump. |
| Gorge/ZA | +3:18 | Assumes Hyrule Castle Barrier 1 Skip. |
| BiTE/ZA | +3:53 | Assumes good KB1 RNG and Hyrule Castle Barrier 1 Skip.
|
| Gorge (No Void) | +1:06 | (i.e\. failing Gorge Void on any Gorge route costs about 1m10s) |
GCN All Dungeons
(Note: Timings may vary due to console load times; Times are given as estimates)
| Route Ranking |
| Route | Time (vs. fastest) | Notes |
| No ZA (Early Clawshot) | --- | --- |
| No ZA | +6s | --- |
| ZA (Bomb Bag) | +1:30~ | --- |
Cutscene Times
These are timings for various unskippable cutscenes.
| Cutscene Timings (m:ss) |
| Cutscene | From last input to regaining control of Link | From last input to next input (e.g\. text or skipping cutscene) |
| Master Sword | 1:59.7 | 0:49 |
| South Faron warp portal spawn | 0:24 | 0:23 |
| Warping bridge to Gorge | 0:32 | 0:32 |
| Starting Epona taming | 0:32 | 0:32 |
| Boss Bug defeated | 0:15 | 0:15 |
| Bridge of Eldin warp portal spawn | 0:33 | 0:33 |
| Entering STAR 1 | 0:33 | 0:25 |
| Louise MDH | 0:39 | N/A |
| Arbiter's Grounds poe gate closing | 0:40 | 0:40 |
| Arbiter's Grounds final soul and poe gate opening | 0:20 | 0:20 |
| Entering SPR boss key room | 0:18 | 0:18 |
| Bridge goron HP after Hot Spring Water | 0:37 | 0:30 |
| Warping Bridge of Eldin | 0:25 | 0:25 |
| Impaz in Hidden Village | 1:02 | 0:20 |
| Ilia Horse Call | 2:03 | 0:50 |
| Warping Sky Cannon | 0:22 | 0:22 |
| Fixing Sky Cannon | 0:46 | 0:28 |
| Entering City in the Sky | 1:08 | 0:35 |
| Light Sword | 0:27 | 0:23 |
| Squidna | 1:53 | 1:53 |
| The friends we made along the way | 0:52 | 0:52 |
| --- | ---- | --- |
| Ook defeated | 0:51 | 0:40 |
| Diababa defeated | 1:09 | 0:52 |
| Dangoro defeated | 0:30 | 0:12 |
| Fyrus defeated | 1:12 | 0:50 |
| Deku Toad defeated | 0:13 | 0:13 |
| Morpheel mid-fight | 32.7 | 32.7 |
| Morpheel defeated | 1:22.7 | 1:09 |
| Death Sword mid-fight | 0:06 | 0:06 |
| Death Sword defeated | 0:22 | 0:22 |
| Stallord mid-fight part 1 | 0:31 | 0:31 |
| Stallord mid-fight part 2 | 0:31 | 0:31 |
| Stallord defeated | 0:44 | 0:43 |
| Darkhammer defeated | 0:27.7 | 0:27.7 |
| Blizzeta mid-fight | 0:23 | 0:23 |
| Blizzeta defeated | 1:49 | 0:36 |
| Darknut mid-fight | 0:09 | 0:09 |
| Darknut defeated | 0:19 | 0:19 |
| Armogohma mid-fight | 0:26 | 0:26 |
| Armogohma defeated | 0:50 | 0:26 |
| Aeralfos mid-fight | 0:07 | 0:07 |
| Aeralfos defeated | 0:26 | 0:26 |
| Argorok mid-fight | 1:03 | 1:03 |
| Argorok defeated | 1:08.6 | 0:53 |
| Phantom Zant defeated | 0:12 | 0:12 |
| Zant fight beginning | 0:33 | N/A |
| Zant defeated | 0:22 | 0:18 |
| Puppet Zelda defeated | 0:17 | 0:12 |
| Beast Ganon defeated | 0:31 | 0:19 |
| Horseback Ganon defeated | 0:56.6 | 0:56.6 |
| --- | --- | --- |
| King Bulblin 1 defeated | 0:21 | 0:10 |
| King Bulblin 2 defeated | 0:33 | 0:15 |
| King Bulblin 3 defeated | 0:42 | 0:42 |
| King Bulblin 4 defeated | 0:35 | 0:14 |
| --- | --- | --- |
| Ending Blow | 0:28 | 0:28 |
| UZR howling stone | 0:41.9 | 0:27 |
Miscellaneous Timings
| Timing | Time | Notes |
| EBF from first BiT vs Rooftop BiT | +4.9s | --- |
| New Camp Map Glitch vs Old Strat | -3.8s | --- |
| Camp Map Glitch vs no Map Glitch | -16s | --- |
| Kargorok with Iron Boots vs Quick Kill | -6s | --- |
| South Field Postman Skip vs hitting trigger as Wolf | -10s | --- |
| Failing South Field Postman Skip LJA | +16s | --- |
| Wolf dash to Lanayru Gate vs Using Epona | -10s | --- |
| Silver Rupee w/ Sword after Eldin Twilight | 47s | --- |
| SPR Backroom 100R | 13s | --- |
| Leave room after B&C + Ooccoo out | 19s | 1 Frame Ooccoo Pull |
| Death Sword Skip 1st try | 37.7s | With Samu setup |
| Death Sword Skip 2nd try | 1:00.5 | With Samu setup |
| Death Sword normal fight | 52.5s | --- |