Oracle of Seasons
Weapon Damage
| Weapon Damage |
| Weapon | Damage Value |
| Wooden Sword | 2 |
| Noble Sword | 3 |
| Master Sword | 5 |
| Scent Seed | 2 |
| Bomb | 4 |
| Punch (Fist Ring) | 1 |
| Punch (Expert's Ring) | 4 |
- Spin attacks double the base damage of your weapon.
- 1 point of damage corresponds to a quarter heart.
| Ring Modifiers |
| Red Ring | Doubles your sword damage. |
| Blue Ring | Halves all damage received. |
| Power Ring L-1 | Increases sword damage and damage received by 1. |
| Power Ring L-2 | Increases sword damage and damage received by 2. |
| Power Ring L-3 | Increases sword damage by 3, and damage received by 4. |
| Armor Ring L-1 | Decreases sword damage and damage received by 1. |
| Armor Ring L-2 | Decreases sword damage and damage received by 1. (Identical to Armor Ring L-1?) |
| Armor Ring L-3 | Decreases sword damage by 1, and damage received by 1.5 (alternates between 1 and 2) |
| Green Ring | Increases your sword damage by 1.5x, and decreases damage taken by 1.5x. |
| Cursed Ring | Decreases sword damage by half, and increases damage received by 2x. |
| Blast Ring | Increases bomb damage from 4 to 6. |
| Double Edged Ring | Increases sword damage to 10, while giving you a heart of damage for every hit dealt with your sword. Spin attacks do the normal amount of damage. |
| Whimsical Ring | Decreases your sword damage to 1, but each swing has a 1/256 chance of dealing a critical hit, which does 12 damage. Spin attacks do the normal amount of damage. |
Last updated May 10, 2015